- Overview
- Product Description
- Components
- Application Example
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
Hybrid Solar Storage System
3KW 5KW 8KW 10KW
A hybrid system is when your solar panels remain connected to the grid's power lines and have a backup battery system to store excess power. The sun's energy absorbed by the solar panels goes through an inverter to create usable electricity. From there, electricity either goes to your home, to your battery, or to the grid.
The benefit of a hybrid solar system is that you will always have power in any situation. With a backup battery, the excess energy that your solar panels create (but your home does not use), will be stored in this battery. Then, when the sun is not shining, this battery will provide your power during the night, system blackouts, or inclement weather.
With a hybrid solar system, if you were to use up all the power in your battery, you have the ability to draw power from the electrical grid.
Applications:
Villa, Hotel, Residential electricity, Hospital, Museum, Church, Farm
Hybrid Solar Power System 3-10KW | ||||
Components | 3KW-HY | 5KW-HY | 8KW-HY | 10KW-HY |
AC Voltage | 220~240Vac, | 220~240Vac,single phase; | 220~240Vac,single phase; | 220~240Vac,single phase; |
single phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3Phase | 380/400/415Vac, 3Phase | |||
Mono 460W Solar Panel | 7 pcs | 10 pcs | 16 pcs/18 pcs | 21 pcs/22 pcs |
Hybrid Inverter | 3KW | 5KW | 8KW | 8KW/10KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 100m | 100m | 100m |
MC4 connector | 4pcs | 6pcs | 10pcs | 12pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Hybrid Solar Power System 15-50KW | ||||
Components | 15KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
AC Voltage | 220~240Vac,single phase | 220~240Vac,single phase | 220~240Vac,single phase | 208/480Vac,3 phase (US) |
120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | |
Mono 460W Solar Panel | 32 pcs | 44 pcs | 64 pcs | 108 pcs |
Hybrid Inverter | 2Units 8KW | 2Units 10KW | 30KW | 50KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 200m | 300m | 500m |
MC4 connector | 18 pcs | 25 pcs | 35 pcs | 28 pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
PID free PV module
0-5W positive power tolerance
100% full EL inspection
Superior quality control
25 years warranty
Touch LCD
Off-grid, On-grid, On Grid with battery backup
5 years warranty
6000Cycles Life
Lead-acid/ Gel Battery
12V Optional
DC Breaker, Fuse, SPD inside, IP65)
MC4 Connector:
PV Cable: 4mm2, 6mm2, 10mm2, 16mm2, 25mm2, ETC.
Colors: Black For STD, Red Optional.
Lifetime: 25 Years